Staff training and development
For doValue, training and professional development are key elements in the growth of its people: represent an important opportunity to convey both the Group’s values and strategy.
Training is essential for the Group’s growth: the Group is particularly attentive to the organisation of training courses that are as personalised as possible and respond to the needs of each individual.
The training offer includes, in addition to the planned training programmes, numerous webinars made available to staff aimed at providing useful working tools and personal development. .
Training enriches specific skills and is a tool for the enhancement and professional fulfilment of employees.
The Group also supports employees who want to enrich their personal and professional development by obtaining degrees, postgraduate master’s or certifications.
The courses carried out led to a substantial increase in the amount of training provided: in 2020 the Group provided over 69,000 total hours of training from 42,000 provided in 2020.
Training hours by gender and by role | 2021 | 2020 | 2019 | ||||||
Women | Men | Total | Women | Men | Total | Women | Men | Total | |
Top Management | 4,951 | 5,681 | 10,632 | 904 | 3,479 | 4,383 | 735 | 1,708 | 2,443 |
Middle Management | 14,339 | 12,382 | 26,721 | 8,774 | 5,988 | 14,762 | 6,969 | 7,816 | 14,785 |
Staff | 18,916 | 13,113 | 32,029 | 14,762 | 8,706 | 23,280 | 18,053 | 11,797 | 29,850 |
Totale | 38,206 | 31,176 | 69,382 | 24,252 | 18,173 | 42,425 | 25,757 | 21,321 | 47,078 |
Average training hours per employee, by role, and by gender | 2021 | 2020 | 2019 | ||||||
Women | Men | Total | Women | Men | Total | Women | Men | Total | |
Top Management | 124 | 533 | 72 | 29 | 33 | 32 | 26 | 19 | 21 |
Middle Management | 39 | 31 | 35 | 24 | 15 | 19 | 27 | 25 | 26 |
Staff | 13 | 16 | 14 | 10 | 6 | 7 | 17 | 18 | 18 |
Training in data security and privacy
Training on privacy and cybersecurity issues increased from about 2,200 hours in 2020 to more than 8,000 in the reporting year, reflecting the growing importance of issues related to data security and IT system management.