Shareholdings
Herewith the information table:
(*) Shares attributable to Softbank Group Corp. , as resulting from the Mod120A communication on June 10, 2020
(**) Shares attributable to Bain Capital Credit Member, LLC, as resulting from the communication on February 12, 2021
(***) Shares attributable to Jupiter Asset Management Ltd, as resulting from the Mod120A communication on October 18, 2017
(****) Shareholder as resulting from the Mod120A communication on March 26, 2021
(*****) Directly owned shareholder attributed to Asset Value Investors Ltd, including voting rights, as resulting from the communication Mod. 120A of 27 March 2020
INDIRECTING HOLDER | SHAREHOLDERS AS AT 26-03-2021 |
NO. of SHARES |
% SHARES | N. TOTAL SHARES | TOTAL SHARES HELD |
---|---|---|---|---|---|
Softbank Group Corp. | Avio S.à r.l. (*) | 20.040.000 | 25,05% | 21.428.796 | 26,79% |
Other investors attributable to Softbank Group Corp (*) | 1.388.796 | 1,74% | |||
Bain Capital Credit Member, LLC | Sankaty European Investments S.à r.l.(**) | 8.360.356 | 10,45% | 8.360.356 | 10,45% |
Jupiter Asset Management Ltd | Nortrust Nominees Ltd (***) | 4.108.697 | 5,14% | 6.165.978 | 7,71% |
Other investors attributable to Jupiter Asset Management Ltd (***) | 2.057.281 | 2,57% | |||
Global Alpha Capital Management Ltd. (****) | 4.047.019 | 5,06% | 4.047.019 | 5,06% | |
AVI Global Trust Plc. (*****) | 2.838.104 | 3,55% | 2.838.104 | 3,55% | |
doValue (own shares) | 651.542 | 0,81% | 651.542 | 0,81% | |
Others | 36.508.205 | 45,64% | 36.508.205 | 45,64% | |
TOTAL | 80.000.000 | 100,00% | 80.000.000 | 100,00% |
(*) Shares attributable to Softbank Group Corp. , as resulting from the Mod120A communication on June 10, 2020
(**) Shares attributable to Bain Capital Credit Member, LLC, as resulting from the communication on February 12, 2021
(***) Shares attributable to Jupiter Asset Management Ltd, as resulting from the Mod120A communication on October 18, 2017
(****) Shareholder as resulting from the Mod120A communication on March 26, 2021
(*****) Directly owned shareholder attributed to Asset Value Investors Ltd, including voting rights, as resulting from the communication Mod. 120A of 27 March 2020
